Staff Pay
| 2025 | 2024 | |
| £100,001 - £110,000 | 1 | 1 |
| £110,001 - £120,000 | 1 | 0 |
| £120,001 - £130,000 | 1 | 1 |
| £130,001 - £140,000 | 0 | 0 |
| £150,001 - £160,000 | 0 | 1 |
| £160,001 - £170,000 | 1 | 0 |
| 4 | 3 |
The employee in the £160,001 - £170,000 band is also a director, but only received remuneration in respect of services provided under their contract of employment.
Gender Pay Gap
AIM Academies Trust now exceeds 250 employees. As such, Gender Pay Gap reporting will be included by by the 30 March 2026 deadline.

